Key Financial Figures

Key Financial Figures
  2000 2001 2002 2003 2004
€ M € M € M € M € M
Total assets 9,339 9,672 8,929 9,684 11,898
Risk assets 5,006 4,961 5,576 5,625 6,957
Equity 692 727 744 784 1,300
Net profit on ordinary activities 119 97 61 97 157
Net income for the year 79 59 48 83 142
Pre-tax return on equity (%) 18.8 14.3 8.3 12.6 18.7
Equity ratio (%) 13.6 14.7 13.3 22.7 25.2
Cost/income ratio (%) 69.9 75.8 82.4 81.3 80.3
Employees (number) 1,361 1,538 1,488 1,470 1,394

Ratings
Fitch Ratings Ltd. Long-term Short-term Individual rating
  A F1 B/C

To the start of this page Top