| 2005 | 2006 | |
|---|---|---|
| € M | € M | |
| Total assets | 32,029 | 35,347 |
| Risk assets | 13,658 | 15,807 |
| Shareholders’ equity | 1,764 | 1,935 |
| Profit /(loss) from operating activities | 283 | 309 |
| Net income for the period | 251 | 241 |
| Pre-tax return on equity (%) | 17.5 | 16.5 |
| Equity ratio (%) | 13.4 | 12.3 |
| Cost /income ratio (%) | 77.5 | 80.2 |
| Employees (number) | 3,160 | 3,490 |
| Fitch Ratings Ltd. | Long-term | Short-term | Individual rating |
|---|---|---|---|
| A | F1 | B/C |
